OverviewUniversity of Wisconsin study of ecosystem factors influencing bioaccumulation of mercury from atmospheric deposition in interior lakes of the Voyageurs National Park, Minnesota. 2000-2006. Whole body and fillet samples of yellow perch and northern pike, as well as invertebrate samples of dragonfly nymphs, mayfly nymphs, zooplankton, and seston. THg and MeHg, stable isotopes, and ancillary data. Source Agency: University of Wisconsin-La Crosse ContactMark Sandheinrich, Director Address Phone: 608-785-8261 Fax: 608-785-6959 |
| Name of dataset | Ecosystem Factors Influencing Bioaccumulation of Mercury from Atmospheric Deposition in Interior Lakes of the Voyageurs National Park, Minnesota |
| Geographic area | Voyageurs National Park, Minnesota |
| State/Province | MN |
| Activity Category | Monitoring |
| Medium | fish, invertebrates |
| Focal species | yellow perch, northern pike, dragonfly nymphs, mayfly nymphs, zooplankton, seston |
| Tissue Types | fillet, whole body |
| Approximate size of dataset | 1500 |
| Positional data available? | yes |
| Start Date | 2000 |
| End Date | 2006 |
| Status | Complete |
| Collection season | spring |
| Collection Months | May |
| Current # Of Sampling Locations | 0 |
| Historic # Of Sampling Locations | 15 |
| Size of Sampling Area | Voyageurs National Park, Minnesota |
| Individual or composite samples? | Both Individual and Composite |
| Ecosystem Focus | interior lakes in Voyageurs National Park, Minnesota |
| Data Use | Unrestricted |
| Quality Assurance | yes |
| Data Format | Microsoft Excel |
| Hg Measurements | THg, MeHg |
| Hg Measurement Weight | dw, ww |
| Ancillary Data | age, sex, weight, length, stable, isotopes |
| BRI has data? | no |
| Data downloadable on external website? | no |
| Request Datasets |