| Click map for larger view | OverviewThe National Atmospheric Deposition Network's Mercury Deposition Network. Stations in all 50 United States, initiated in 1995. National database of weekly concentrations of total mercury in precipitation and the seasonal and annual flux of total mercury in wet deposition. Source Agency: Illinois State Water Survey ContactDavid Gay, Program Coordinator Address Phone: 217-244-0462 |
| Name of dataset | Mercury Deposition Network (National Atmospheric Deposition Program) |
| Geographic area | United States and Canada |
| State/Province | all continental states and Ontario |
| Activity Category | Monitoring |
| Medium | atmospheric deposition |
| Focal species | atmospheric wet deposition |
| Approximate size of dataset | 36352 |
| Positional data available? | yes |
| Start Date | 1995 |
| End Date | 2007 |
| Status | Ongoing |
| Frequency of sampling | weekly |
| Collection season | all seasons |
| Collection Months | all months |
| Current # Of Sampling Locations | 110 |
| Historic # Of Sampling Locations | 143 |
| Size of Sampling Area | North America |
| Methods | The network uses standardized methods for collection and analyses. Weekly precipitation samples are collected in a modified Aerochem Metrics model 301 collector. The "wet-side" sampling glassware is removed from the collector every Tuesday and mailed to the Hg Analytical Laboratory (HAL) at Frontier Geosciences in Seattle, WA for analysis by cold vapor atomic fluorescence. |
| Individual or composite samples? | Weekly Composite |
| Additional Info | site list with georeferences available on MDN website; 33 active and inactive sampling stations in the Great Lakes region |
| Data Use | Unrestricted |
| Quality Assurance | yes |
| Data Format | delimited text file |
| Hg Measurements | THg |
| Hg Measurement Units | ng/L or pg/mL (ppt), ng/m2/week (deposition) |
| BRI has data? | yes |
| Data downloadable on external website? | At MDN website http://nadp.sws.uiuc.edu/mdn/ |
| Other Databases | MDN |
| Request Datasets |