| Click map for larger view | OverviewMonitoring of THg and MeHg in water, plankton, and young-of-the-year bluegill sunfish at twelve softwater lakes in northeastern Minnesota. 1992-1993. Source Agency: University of Minnesota, Minnesota Pollution Control Agency, Natural Resources Research Institute ContactBruce Monson, Environmental Information and Reporting Address Phone: 651-757-2579 Fax: 651-297-8676 |
| Name of dataset | Plankton and water mercury from 12 softwater lakes in northeastern Minnesota, 1992-1993 |
| Geographic area | northeastern MN |
| State/Province | MN |
| Activity Category | Monitoring |
| Medium | fish, invertebrates, water |
| Focal species | zooplankton, soft lake water, YOY bluegill sunfish |
| Tissue Types | unfiltered (water), whole body |
| Approximate size of dataset | 88 |
| Positional data available? | yes |
| Start Date | 1992 |
| End Date | 1993 |
| Status | Complete |
| Collection season | spring, summer, fall |
| Collection Months | March-October |
| Current # Of Sampling Locations | 0 |
| Historic # Of Sampling Locations | 12 |
| Size of Sampling Area | northeastern MN |
| Individual or composite samples? | Individual |
| Ecosystem Focus | soft water lakes |
| Additional Info | 72 samples with THg, MeHg, labile Hg in water, and THg, MeHg in zooplankton (12 lakes sampled once a season for six seasons); 16 samples from YOY bluegill sunfish (one lake in one year) |
| Data Use | Unrestricted |
| Quality Assurance | yes |
| Data Format | Microsoft Excel |
| Hg Measurements | THg, MeHg |
| Hg Measurement Weight | dw, ww |
| Ancillary Data | fish: weight and length; water chemistry: Chl a, pH, DOC, color, SO4 |
| BRI has data? | yes |
| Data downloadable on external website? | no |
| Depth of Water Sample | grab samples |
| Pore Size of Filter | unfiltered |
| Clean Techniques? | Yes |
| Comments | Published in Monson and Brezonik 1998 (Biogeochemistry) |
| Related Documents | |
| Dataset Links |