| Click map for larger view | OverviewMinnesota state fish contaminant database, a cooperative effort from the Minnesota Department of Natural Resources, Minnesota Department of Health, and Minnesota Pollution Control Agency. Initiated 1967. THg and ancillary data on sportfish fillets, with emphasis on northern pike and walleye. Source Agency: Minnesota Department of Natural Resources, Minnesota Department of Health, Minnesota Pollution Control Agency ContactBruce Monson, Environmental Information and Reporting Address Phone: 651-757-2579 Fax: 651-297-8676 |
| Name of dataset | Minnesota Fish Contaminant Database |
| Geographic area | Minnesota |
| State/Province | MN |
| Activity Category | Monitoring |
| Medium | fish |
| Focal species | all sportfish, but emphasis on northern pike and walleye |
| Tissue Types | fillet |
| Approximate size of dataset | 31000 |
| Positional data available? | yes |
| Start Date | 1967 |
| End Date | 2008 |
| Status | Ongoing |
| Collection season | summer, fall |
| Collection Months | June-October |
| Current # Of Sampling Locations | varies |
| Historic # Of Sampling Locations | 1200 lakes, 50 rivers |
| Size of Sampling Area | state of Minnesota |
| Individual or composite samples? | Both Individual and Composite |
| Ecosystem Focus | water bodies of Minnesota |
| Data Use | Unrestricted |
| Quality Assurance | yes |
| Data Format | Microsoft Access, Microsoft Excel |
| Hg Measurements | THg |
| Hg Measurement Weight | ww |
| Ancillary Data | age, weight, length |
| BRI has data? | yes |
| Data downloadable on external website? | no |
| Dataset Links |